<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Lindsay&#039;s Portfolio</title>
	<atom:link href="http://www.jamesrlindsay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesrlindsay.com</link>
	<description>Computers and Genetics</description>
	<lastBuildDate>Thu, 26 Aug 2010 00:05:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HTS Analysis with SGI</title>
		<link>http://www.jamesrlindsay.com/2010/08/hts-analysis-with-sgi/</link>
		<comments>http://www.jamesrlindsay.com/2010/08/hts-analysis-with-sgi/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[life in the time of shared memory]]></category>
		<category><![CDATA[sgi altix]]></category>
		<category><![CDATA[altix uv 100]]></category>
		<category><![CDATA[SGI]]></category>
		<category><![CDATA[shared memory]]></category>

		<guid isPermaLink="false">http://www.jamesrlindsay.com/?p=40</guid>
		<description><![CDATA[Intro post describing forthcoming series of articles regarding my experience with a large shared memory system (Altxi UV 100).]]></description>
			<content:encoded><![CDATA[<div id="attachment_41" class="wp-caption alignleft" style="width: 310px"><a href="http://www.jamesrlindsay.com/wp-content/uploads/2010/08/sgi.jpg"><img class="size-medium wp-image-41 " title="SGI Altix UV 100" src="http://www.jamesrlindsay.com/wp-content/uploads/2010/08/sgi-300x224.jpg" alt="Tha Beast" width="300" height="224" /></a><p class="wp-caption-text">Uncrating and bringing into the building.</p></div>
<p>Stay tuned for a series of updates describing my experience with using an SGI Altix UV 100 with 512GB RAM, 48 Cores to process and analyze sequencing data generated on 454, SoliD and Illumina platforms. Check out this picture of our lab manager and myself taking the computer for a joy ride around campus&#8230; Or rather removing it from its packaging to fit it through the buildings doors. In subsequent posts I will describe the whole process of choosing, obtaining and using this machine to support data analysis and bioinformatics algorithm development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesrlindsay.com/2010/08/hts-analysis-with-sgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RepeatMasker on the cluster</title>
		<link>http://www.jamesrlindsay.com/2010/07/repeatmasker-on-the-cluster/</link>
		<comments>http://www.jamesrlindsay.com/2010/07/repeatmasker-on-the-cluster/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.jamesrlindsay.com/?p=33</guid>
		<description><![CDATA[Many organisms genomes contain a high percentage of so called &#8220;repetitive elements&#8221;, and the study of these elements is a very active area of research. After a research group has created a draft assembly of some organisms genome, usually the next step is to start annotating various genomic features such as genes and repetitive elements. [...]]]></description>
			<content:encoded><![CDATA[<p>Many organisms genomes contain a high percentage of so called &#8220;repetitive elements&#8221;, and the study of these elements is a very active area of research. After a research group has created a draft assembly of some organisms genome, usually the next step is to start annotating various genomic features such as genes and repetitive elements. One tool, RepeatMasker, by the <a href="http://www.systemsbiology.org/">Institute for System Biology</a> has emerged as a defacto standard in de novo, and database repeat identification and classification.</p>
<p>I&#8217;ve added some more code to the <a href="http://github.com/eljimbo/NextGenScripts" target="_self">NextGenScripts</a> page, one little script helps split fasta formatted files into smaller pieces. The other is a script to run <a href="http://www.repeatmasker.org/">RepeatMasker </a>on a cluster, this speeds up the programs execution time greatly. None of my code mentions how to install or work with RepeatMasker, so please follow the above link to install the software first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesrlindsay.com/2010/07/repeatmasker-on-the-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preferred Tools and NextGenScripts</title>
		<link>http://www.jamesrlindsay.com/2010/07/preferred-tools-and-nextgenscripts/</link>
		<comments>http://www.jamesrlindsay.com/2010/07/preferred-tools-and-nextgenscripts/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.jamesrlindsay.com/?p=29</guid>
		<description><![CDATA[I added a new page titled Preferred Tools which is nothing more than a list of tasks and the tools I use to accomplish them. I hope it is useful to people out there. Secondly I started adding some code to my repositories. You can check out both pages by clicking links in the right [...]]]></description>
			<content:encoded><![CDATA[<p>I added a new page titled Preferred Tools which is nothing more than a list of tasks and the tools I use to accomplish them. I hope it is useful to people out there. Secondly I started adding some code to my repositories. You can check out both pages by clicking links in the right hand menu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesrlindsay.com/2010/07/preferred-tools-and-nextgenscripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Whole Genomes Quickly from NCBI</title>
		<link>http://www.jamesrlindsay.com/2010/06/download-whole-genomes-quickly-from-ncbi/</link>
		<comments>http://www.jamesrlindsay.com/2010/06/download-whole-genomes-quickly-from-ncbi/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.jamesrlindsay.com/demo/?p=16</guid>
		<description><![CDATA[Here is a quick command line script that should work on any linux system with wget. This command will download chromosomes 1- 8 for the possum. You would need to modify the list of numbers to be &#8220;X Y M Un&#8221; to get the non-numeric chromosomes. for i in 01 02 03 04 05 06 [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a quick command line script that should work on any linux system with wget. This command will download chromosomes 1- 8 for the possum. You would need to modify the list of numbers to be &#8220;X Y M Un&#8221; to get the non-numeric chromosomes.</p>
<p><code><br />
for i in 01 02 03 04 05 06 07 08; do wget "ftp://ftp.ncbi.nih.gov/genomes/Monodelphis_domestica/CHR_${i}/mdm_ref_chr${i}.fa.gz"; done;</code></p>
<p>You can do this for any species or really any organized FTP site. Here is the link to the<a title="NCBI genome" href="ftp://ftp.ncbi.nih.gov/genomes" target="_self"> NCBI genome</a> ftp site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesrlindsay.com/2010/06/download-whole-genomes-quickly-from-ncbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.jamesrlindsay.com/2010/06/welcome/</link>
		<comments>http://www.jamesrlindsay.com/2010/06/welcome/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.jamesrlindsay.com/demo/?p=4</guid>
		<description><![CDATA[Welcome to my updated portfolio. Please stay tuned as I add information about my current work, publications and even some code.]]></description>
			<content:encoded><![CDATA[<p>Welcome to my updated portfolio. Please stay tuned as I add information about my current work, publications and even some code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesrlindsay.com/2010/06/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
